Criteria
2022-23
Criteria 1
Sr No | Criteria | View |
1 | 1.1.1 | Click Here |
2 | 1.1.2 | Click Here |
3 | 1.2.1 | Click Here |
4 | 1.3.2 | Click Here |
5 | 1.3.3 | Click Here |
6 | 1.4.1 | Click Here |
7 | 1.4.2 | Click Here |
Criteria 2
Sr No | Criteria | View |
1 | 2.2.1 | Click Here |
2 | 2.3.1 | Click Here |
3 | 2.5.1 | Click Here |
4 | 2.6.1 | Click Here |
5 | 2.6.2 | Click Here |
6 | 2.7.1 | Click Here |
Criteria 3
Sr No | Criteria | View |
1 | 3.2.2 | Click Here |
2 | 3.5.1 | Click Here |
Criteria 4
Sr No | Criteria | View |
1 | 4.1.2 Sport | Click Here |
2 | 4.1.3 | Click Here |
3 | 4.2.2 2022-23 | Click Here |
Criteria 5
Sr No | Criteria | View |
1 | 5.1.4 | Click Here |
Criteria 6
Sr No | Criteria | View |
1 | 6.2.2 | Click Here |
2 | 6.5.2 | Click Here |
Criteria 7
Sr No | Criteria | View |
1 | 7.1.1 | Click Here |
2 | 7.1.9 | Click Here |
3 | 7.2.1 | Click Here |