Shriram Institute of Information Technology, Paniv

College Ranker

BCA - III Ranker

SR No Studemt Name Percentage (%) Year
1 Mhetre Rupali Gopal 76.06 2010-11
2 Gurav Seema Shankar 70 2011-12
3 Shende Vijay Laxman 76.17 2012-13
4 Dhale Pooja Shivaji 76.5 2013-14
5 Palave Subhadra Bapurao 71.11 2014-15
6 Shaikh Tanveer Chand 76.78 2015-16
7 Tikute Vaibhav Dilip 72.67 2016-17
8 e Sonali Dhula 76 2017-18
9 Hange Reshma Shantilal 70.03 2018-19
10 Shaikh Karishma Sikandar 79.89 2019-20
11 Inamdar Mohsin Salim 84.39 2020-21
12 Ghadage Amruta Devidas 87.79 2021-22

B.Sc(ECS) - III Ranker

SR No Studemt Name Percentage (%) Year
1 Gund Vijay Soudagar 68.63 2010-11
2 Pise Sandesh Shivaji 65.23 2011-12
3 Ghadage Renuka Nandkumar 75.9 2012-13
4 Mundphane Sayali Laxmanrao 78.5 2013-14
5 Deshmane Reshma Rajendra 74.3 2014-15
6 Jamdade Sanika Satej 76.78 2015-16
7 Magar Sonali Suresh 82.5 2016-17
8 Chadchankar Parvati Chandrakanta 82.25 2017-18
9 Kakade Karishma Nivrutti 75.98 2018-19
10 Waghmode Sunny Dagadu 86.68 2019-20
11 Kokare Ashwini Bandu 86.78 2020-21
12 Shete Yash Jitendra 89.62 2021-22

M.Sc(Comp.Sci) - II Ranker

SR No Studemt Name Percentage (%) Year
1 Mendgule Madhuri Ravindra 61.82 2010-11
2 Phulmamadi Atikur Rahman Mohmmad Arifaji 61 2011-12
3 Kale Navanath Bapu 74.84 2012-13
4 Tamhane Amol Balasaheb 78.5 2013-14
5 Sayyad Abdulla Unnus 70 2014-15
6 Jagtap Smita Hanumant 70 2015-16
7 Salunkhe Prajkta Sanjayh 70.56 2018-19
8 Chadchankar Parvati Chandrakanta 82.25 2017-18
9 Kakade Karishma Nivrutti 75.98 2018-19
10 Dhole Mugdha Santosh 84.28 2019-20
11 Gaikwad Swati Ajit 83.80 2020-21
12 Ingawale Vaibhav Rohan 86.16 2021-22